Difference between revisions of "Agenda of the Workshop"
Jump to navigation
Jump to search
Line 103: | Line 103: | ||
*Linda van den Brink (Geonovum), Marie-Lise Vautier (IGN): Extending CityGML for other constructions [[http://en.wiki.modeling.sig3d.de/images/upload/ExtendingCityGMLForOtherConstructions_VanDenBrinkVautier.pdf Abstract]] | *Linda van den Brink (Geonovum), Marie-Lise Vautier (IGN): Extending CityGML for other constructions [[http://en.wiki.modeling.sig3d.de/images/upload/ExtendingCityGMLForOtherConstructions_VanDenBrinkVautier.pdf Abstract]] | ||
*Carl Steven Smyth (Open Site Plan): Separating the CityGML Conceptual Model from Encodings | *Carl Steven Smyth (Open Site Plan): Separating the CityGML Conceptual Model from Encodings | ||
+ | *Linda van den Brink (Geonovum): UML-Based Approach to model Application Domain Extensions of CityGML | ||
|- style="background-color:#e8e8e8;" | |- style="background-color:#e8e8e8;" | ||
| 12:30-13:30 | | 12:30-13:30 | ||
Line 111: | Line 112: | ||
| | | | ||
*Carsten Roensdorf (Ordnance Survey): Integration of 3D cadaster, addressing and topography | *Carsten Roensdorf (Ordnance Survey): Integration of 3D cadaster, addressing and topography | ||
+ | *Jantien Stoter (TU Delft): The national CityGML standard in The Netherlands: explanation, experiences and requests for stronger harmonisation with 2D models | ||
|- style="background-color:#c9c9c9;" | |- style="background-color:#c9c9c9;" | ||
| colspan="3"|For members of OGC CityGML SWG only: | | colspan="3"|For members of OGC CityGML SWG only: |
Revision as of 16:57, 10 June 2013
This agenda will dynamically evolve in the next two weeks as we receive and accept presentation proposals. Therefore, please check back again soon.
If you want to contribute to the workshop please contact kutzner@tum.de.
THURSDAY, 20 June 2013
Topics
- Improved Support for Simulations and other Applications, e.g.
- Coupling of CityGML with different types of simulations; time varying feature properties (spatial and thematic, e.g. energy demand or production potential for a building along the course of the day / week / year)
- Qualified attributes (metadata at individual attribute level like lineage, accuracy, unit of measure, date of acquisition etc.)
- LOD Concept of CityGML, e.g.
- semantic and geometric LODs
- definition of separate indoor LODs; floorplans
- more / less / continuous LOD levels
(A more detailed explanation of the topics can be found here: Workshop Topics)
Agenda
Time | Topic | Presenters |
---|---|---|
10:00-10:20 | Welcome address from the organizers |
|
10:20-12:30 | Improved Support for Simulations and other Applications |
|
12:30-13:30 | Lunch break | |
13:30-15:00 | LOD Concept of CityGML |
|
15:00-15:30 | Coffee break | |
15:30-17:00 | LOD Concept of CityGML |
|
18:00-22:00 | Social Event in a Munich beer garden or cellar |
FRIDAY, 21 June 2013
Topics
- Extension of CityGML by new Objects, e.g.
- Support for other types of constructions like walls, fences etc.
- Utility networks (e.g. UtilityNetworkADE)
- Stronger Harmonisation with 2D Cadastre and Models, e.g.
- Admissibility of 2D geometries, definition of LOD0
(A more detailed explanation of the topics can be found here: Workshop Topics)
Agenda
Time | Topic | Presenters |
---|---|---|
09:00-10:30 | Extension of CityGML by new Objects |
|
10:30-11:00 | Coffee break | |
11:00-12:30 | Extension of CityGML by new Objects |
|
12:30-13:30 | Lunch break | |
13:30-15:00 | Stronger Harmonisation with 2D Cadastre and Models |
|
For members of OGC CityGML SWG only: | ||
15:30-17:00 (17:30) |
OGC CityGML SWG Meeting |