Difference between revisions of "Agenda of the Workshop"
Jump to navigation
Jump to search
(→Agenda) |
(→Agenda) |
||
Line 102: | Line 102: | ||
| Extension of CityGML by new Objects | | Extension of CityGML by new Objects | ||
| | | | ||
+ | *Gerhard Gröger (Universität Bonn): Harmonization between CityGML and INSPIRE Buildings | ||
*Carl Steven Smyth (Open Site Plan): Separate the Conceptual Model from the CityGML Encoding [[http://en.wiki.modeling.sig3d.de/images/upload/SeparateTheConceptualModelFromTheCityGMLEncoding_Smyth.pdf Abstract]] | *Carl Steven Smyth (Open Site Plan): Separate the Conceptual Model from the CityGML Encoding [[http://en.wiki.modeling.sig3d.de/images/upload/SeparateTheConceptualModelFromTheCityGMLEncoding_Smyth.pdf Abstract]] | ||
*Linda van den Brink (Geonovum): UML-Based Approach to model Application Domain Extensions of CityGML [[http://en.wiki.modeling.sig3d.de/images/upload/UMLBasedApproachToModelADEsOfCityGML_vanDenBrink.pdf Abstract]] | *Linda van den Brink (Geonovum): UML-Based Approach to model Application Domain Extensions of CityGML [[http://en.wiki.modeling.sig3d.de/images/upload/UMLBasedApproachToModelADEsOfCityGML_vanDenBrink.pdf Abstract]] | ||
− | |||
*Detlev Wagner (Hochschule für Technik Stuttgart): Reorganization of Conformance Requirements [[http://en.wiki.modeling.sig3d.de/images/upload/ReorganizationOfConformanceRequirements_Wagner.pdf Abstract]] | *Detlev Wagner (Hochschule für Technik Stuttgart): Reorganization of Conformance Requirements [[http://en.wiki.modeling.sig3d.de/images/upload/ReorganizationOfConformanceRequirements_Wagner.pdf Abstract]] | ||
|- style="background-color:#e8e8e8;" | |- style="background-color:#e8e8e8;" |
Revision as of 07:33, 18 June 2013
This agenda will dynamically evolve in the next two weeks as we receive and accept presentation proposals. Therefore, please check back again soon.
If you want to contribute to the workshop please contact kutzner@tum.de.
THURSDAY, 20 June 2013
Topics
- Improved Support for Simulations and other Applications, e.g.
- Coupling of CityGML with different types of simulations; time varying feature properties (spatial and thematic, e.g. energy demand or production potential for a building along the course of the day / week / year)
- Qualified attributes (metadata at individual attribute level like lineage, accuracy, unit of measure, date of acquisition etc.)
- LOD Concept of CityGML, e.g.
- semantic and geometric LODs
- definition of separate indoor LODs; floorplans
- more / less / continuous LOD levels
(A more detailed explanation of the topics can be found here: Workshop Topics)
Agenda
Time | Topic | Presenters |
---|---|---|
10:00-10:20 | Welcome address from the organizers |
|
10:20-12:30 | Improved Support for Simulations and other Applications |
|
12:30-13:30 | Lunch break | |
13:30-15:00 | LOD Concept of CityGML |
|
15:00-15:30 | Coffee break | |
15:30-17:00 | LOD Concept of CityGML |
|
18:00-22:00 | Social Event in a Munich beer garden or cellar |
FRIDAY, 21 June 2013
Topics
- Extension of CityGML by new Objects, e.g.
- Support for other types of constructions like walls, fences etc.
- Utility networks (e.g. UtilityNetworkADE)
- Stronger Harmonisation with 2D Cadastre and Models, e.g.
- Admissibility of 2D geometries, definition of LOD0
(A more detailed explanation of the topics can be found here: Workshop Topics)
Agenda
Time | Topic | Presenters |
---|---|---|
09:00-10:30 | Extension of CityGML by new Objects |
|
10:30-11:00 | Coffee break | |
11:00-12:30 | Extension of CityGML by new Objects |
|
12:30-13:30 | Lunch break | |
13:30-15:00 | Stronger Harmonisation with 2D Cadastre and Models |
|
For members of OGC CityGML SWG only: | ||
15:30-17:00 (17:30) |
OGC CityGML SWG Meeting |