Difference between revisions of "Agenda of the Workshop"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
<span style="color:#ff0000">'''This agenda will dynamically evolve in the next two weeks as we receive and accept presentation proposals. Therefore, please check back again soon.'''<br/> | <span style="color:#ff0000">'''This agenda will dynamically evolve in the next two weeks as we receive and accept presentation proposals. Therefore, please check back again soon.'''<br/> | ||
'''If you want to contribute to the workshop please contact [mailto:kutzner@tum.de kutzner@tum.de].'''</span> | '''If you want to contribute to the workshop please contact [mailto:kutzner@tum.de kutzner@tum.de].'''</span> | ||
− | + | <br/> | |
+ | <br/> | ||
==THURSDAY, 20 June 2013== | ==THURSDAY, 20 June 2013== | ||
Line 8: | Line 9: | ||
===Topics=== | ===Topics=== | ||
− | |||
*'''Improved Support for Simulations and other Applications''', e.g. | *'''Improved Support for Simulations and other Applications''', e.g. | ||
**Coupling of CityGML with different types of simulations; time varying feature properties (spatial and thematic, e.g. energy demand or production potential for a building along the course of the day / week / year) | **Coupling of CityGML with different types of simulations; time varying feature properties (spatial and thematic, e.g. energy demand or production potential for a building along the course of the day / week / year) | ||
Line 16: | Line 16: | ||
**definition of separate indoor LODs; floorplans | **definition of separate indoor LODs; floorplans | ||
**more / less / continuous LOD levels | **more / less / continuous LOD levels | ||
− | + | (A more detailed explanation of the topics can be found here: [[Workshop Topics]]) | |
</div> | </div> | ||
Line 67: | Line 67: | ||
===Topics=== | ===Topics=== | ||
− | |||
*'''Extension of CityGML by new Objects''', e.g. | *'''Extension of CityGML by new Objects''', e.g. | ||
**Support for other types of constructions like walls, fences etc. | **Support for other types of constructions like walls, fences etc. | ||
Line 73: | Line 72: | ||
*'''Stronger Harmonisation with 2D Cadastre and Models''', e.g. | *'''Stronger Harmonisation with 2D Cadastre and Models''', e.g. | ||
**Admissibility of 2D geometries, definition of LOD0 | **Admissibility of 2D geometries, definition of LOD0 | ||
− | + | (A more detailed explanation of the topics can be found here: [[Workshop Topics]]) | |
</div> | </div> | ||
Revision as of 15:55, 29 May 2013
This agenda will dynamically evolve in the next two weeks as we receive and accept presentation proposals. Therefore, please check back again soon.
If you want to contribute to the workshop please contact kutzner@tum.de.
THURSDAY, 20 June 2013
Topics
- Improved Support for Simulations and other Applications, e.g.
- Coupling of CityGML with different types of simulations; time varying feature properties (spatial and thematic, e.g. energy demand or production potential for a building along the course of the day / week / year)
- Qualified attributes (metadata at individual attribute level like lineage, accuracy, unit of measure, date of acquisition etc.)
- LOD Concept of CityGML, e.g.
- semantic and geometric LODs
- definition of separate indoor LODs; floorplans
- more / less / continuous LOD levels
(A more detailed explanation of the topics can be found here: Workshop Topics)
Agenda
Time | Topic | Presenters |
---|---|---|
10:00-10:20 | Welcome address from the organizers |
|
10:20-12:30 | Improved Support for Simulations and other Applications |
|
12:30-13:30 | Lunch break | |
13:30-15:00 | LOD Concept of CityGML |
|
15:00-15:30 | Coffee break | |
15:30-17:00 | LOD Concept of CityGML |
|
18:00-22:00 | Social Event in a Munich beer garden or cellar |
FRIDAY, 21 June 2013
Topics
- Extension of CityGML by new Objects, e.g.
- Support for other types of constructions like walls, fences etc.
- Utility networks (e.g. UtilityNetworkADE)
- Stronger Harmonisation with 2D Cadastre and Models, e.g.
- Admissibility of 2D geometries, definition of LOD0
(A more detailed explanation of the topics can be found here: Workshop Topics)
Agenda
Time | Topic | Presenters |
---|---|---|
09:00-10:30 | Extension of CityGML by new Objects |
|
10:30-11:00 | Coffee break | |
11:00-12:30 | Extension of CityGML by new Objects |
|
12:30-13:30 | Lunch break | |
13:30-15:00 | Stronger Harmonisation with 2D Cadastre and Models |
|
For members of OGC CityGML SWG only: | ||
15:30-17:00 (17:30) |
OGC CityGML SWG Meeting |